Dump calculator dashboard Audi A6C4
Gather the most comprehensive dashboard of your dreams
Новый | |||||||||||||||
Source | |||||||||||||||
VAG Room | 4A1 919 033 GL ver 20 | 4A1 919 033 GL ver 20 |
Пробег (km) | 258953 | |
Oil-service, multiple 1000km | 7 | |
Inspektion 1, multiple 1000km | 19 | |
Inspektion 1, multiple 10 days | 30 | |
Inspektion 2, multiple 10 days | 40 | |
Encoding | 00162 | 00162 |
Country | Europe (EU) | |
Cylinders | 6 | |
Fuel | Petrol engine(4,5,6 cyl) | |
Code service station (WorkShop Code) | 00000 | |
3 the channel flow rate calibration % | 100 | |
Watch |
| Digital |
Message In.0 only for the 95 model year |
| Included |
БК показывает: |
| L/100km |
The initial position of the tachometer |
| 03 |
The division of tachometer |
| Дизельный |
End position of the tachometer |
| b7 |
Speedometer | 240 km/h | |
Use the file | a6.bin |
Suggestions, questions and wishes | |
Name: | |
Email: | |
Message: | |